PANTS
MEN CLOTHING
Regular price$1,250.00
/
The silhouette created by cutting technology is stylish yet seeks ease of movement.
It uses polyester gabardine stretch material, which excels in elasticity and features a matte, dry touch surface.
The waist area is equipped with pockets that are useful in various scenes, and the sides have ventilation.
This combines design and functionality, making it not only suitable as urban wear but also convenient for active scenes.
Enjoy the new colors of this classic item available in seasonal colors.
Polyester100%
- Low stock
Size chart
MEN'S / UNISEX CLOTHING (CM)
Size | XS | S | M | L | XL |
Total Height | 165 | 170 | 175 | 180 | 185 |
Chest / Bust | 78 | 84 | 90 | 96 | 102 |
Natural Waist | 66 | 72 | 78 | 84 | 90 |
Low Hip | 78 | 84 | 90 | 96 | 102 |
CB Neck to Waist | 45 | 46 | 47 | 48 | 49 |
Across Shoulder (Curvilinear) | 41.4 | 42.6 | 43.8 | 45 | 46.2 |
Sleeve Length (Back Elbow) | 53 | 55 | 57 | 59 | 61 |
Neck Circumference | 35 | 36 | 37 | 38 | 39 |
WOMEN'S CLOTHING (CM)
Size | XS | S | M | L | XL |
Total Height | 155 | 160 | 165 | 170 | 175 |
Chest / Bust | 75 | 79 | 83 | 87 | 91 |
Natural Waist | 59 | 63 | 67 | 71 | 75 |
Low Hip | 83 | 87 | 91 | 95 | 99 |
CB Neck to Waist | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Across Shoulder (Curvilinear) | 37 | 38 | 39 | 40 | 41 |
Sleeve Length (Back Elbow) | 48 | 50 | 52 | 54 | 56 |
Neck Circumference | 30 | 31 | 32 | 33 | 34 |
KID'S CLOTHING (CM)
Size | 110 | 120 | 130 | 140 |
Chest | 53 - 59 | 57 - 63 | 61 - 67 | 65 - 72 |
Height | 105 - 115 | 115 - 125 | 125 - 135 | 135 - 145 |
Waist | 49 - 55 | 51 - 57 | 53 - 59 | 54 - 62 |