ZIP UP HOODIE
MEN CLOTHING
The new ZIP UP HOODIE is a cutting-edge fashion item that perfectly balances luxury and functionality. Made from 100% thick wool, this hoodie features a convenient 2-way zipper on the front and side pockets for added practicality. The fabric, made in Japan, has been carefully sewn domestically, ensuring exceptional quality.
One of the standout features of this design is the construction technique where two pieces of fabric are seamlessly stitched together to create a single, thicker layer, enhancing warmth and comfort. Despite the absence of a lining, the hoodie remains lightweight and soft, promoting smooth movement and preventing it from losing its shape. The drawstrings of the hood are made with fully fashioned tape, showcasing the meticulous attention to detail that gives this hoodie an elegant and luxurious appearance.
Its simple, solid-colored design makes it versatile, easily pairing with any style from casual to formal, making it a go-to piece for a variety of occasions.
【Size (Unit : cm)】 | |||||
XS | S | M | L | XL | |
Centre Back Length | 63 | 65 | 67 | 69 | 71 |
Shoulder To Shoulder | 51 | 53 | 55 | 57 | 59 |
Chest | 55.5 | 58.5 | 61.5 | 64.5 | 67.5 |
Arm Length | 60.5 | 62.5 | 64.5 | 66.5 | 68.5 |
- Low stock
MEN'S / UNISEX CLOTHING (CM)
Size | XS | S | M | L | XL |
Total Height | 165 | 170 | 175 | 180 | 185 |
Chest / Bust | 78 | 84 | 90 | 96 | 102 |
Natural Waist | 66 | 72 | 78 | 84 | 90 |
Low Hip | 78 | 84 | 90 | 96 | 102 |
CB Neck to Waist | 45 | 46 | 47 | 48 | 49 |
Across Shoulder (Curvilinear) | 41.4 | 42.6 | 43.8 | 45 | 46.2 |
Sleeve Length (Back Elbow) | 53 | 55 | 57 | 59 | 61 |
Neck Circumference | 35 | 36 | 37 | 38 | 39 |
WOMEN'S CLOTHING (CM)
Size | XS | S | M | L | XL |
Total Height | 155 | 160 | 165 | 170 | 175 |
Chest / Bust | 75 | 79 | 83 | 87 | 91 |
Natural Waist | 59 | 63 | 67 | 71 | 75 |
Low Hip | 83 | 87 | 91 | 95 | 99 |
CB Neck to Waist | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Across Shoulder (Curvilinear) | 37 | 38 | 39 | 40 | 41 |
Sleeve Length (Back Elbow) | 48 | 50 | 52 | 54 | 56 |
Neck Circumference | 30 | 31 | 32 | 33 | 34 |
KID'S CLOTHING (CM)
Size | 110 | 120 | 130 | 140 |
Chest | 53 - 59 | 57 - 63 | 61 - 67 | 65 - 72 |
Height | 105 - 115 | 115 - 125 | 125 - 135 | 135 - 145 |
Waist | 49 - 55 | 51 - 57 | 53 - 59 | 54 - 62 |