
PRINTED COAT
MEN CLOTHING
The PRINTED COAT blends classical elegance with a modern design essence, crafted from high-quality Japanese fabric and showcasing exceptional craftsmanship. This single-breasted coat features a classic, slightly relaxed silhouette that exudes elegance.
The front of the coat is adorned with a special product print, creating a delicate expression reminiscent of raindrops trickling down. Additionally, the front tucks that shape the body serve as a design accent, completing a sophisticated style. The coat's interior is fully lined, and the inner pockets on both sides enhance functionality. The cuffs are finished with real buttonholes, and the buffalo buttons add a touch of luxury.
Meticulously sewn entirely in Japan, this coat is also available with coordinating pants for a complete look. The PRINTED COAT combines refined style with contemporary individuality, making it a versatile piece for various occasions.
【Size (Unit : cm)】 | |||||
XS | S | M | L | XL | |
Centre Back Length | 110 | 113 | 116 | 119 | 122 |
Shoulder To Shoulder | 43 | 45 | 47 | 49 | 51 |
Chest | 52 | 55 | 58 | 61 | 64 |
Arm Length | 59 | 61 | 63 | 65 | 67 |
- Low stock
男裝/中性服飾 (厘米)
Size | XS | S | M | L | XL |
Total Height | 165 | 170 | 175 | 180 | 185 |
Chest / Bust | 78 | 84 | 90 | 96 | 102 |
Natural Waist | 66 | 72 | 78 | 84 | 90 |
Low Hip | 78 | 84 | 90 | 96 | 102 |
CB Neck to Waist | 45 | 46 | 47 | 48 | 49 |
Across Shoulder (Curvilinear) | 41.4 | 42.6 | 43.8 | 45 | 46.2 |
Sleeve Length (Back Elbow) | 53 | 55 | 57 | 59 | 61 |
Neck Circumference | 35 | 36 | 37 | 38 | 39 |
女裝服飾 (厘米)
Size | XS | S | M | L | XL |
Total Height | 155 | 160 | 165 | 170 | 175 |
Chest / Bust | 75 | 79 | 83 | 87 | 91 |
Natural Waist | 59 | 63 | 67 | 71 | 75 |
Low Hip | 83 | 87 | 91 | 95 | 99 |
CB Neck to Waist | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Across Shoulder (Curvilinear) | 37 | 38 | 39 | 40 | 41 |
Sleeve Length (Back Elbow) | 48 | 50 | 52 | 54 | 56 |
Neck Circumference | 30 | 31 | 32 | 33 | 34 |
童裝服飾 (厘米)
Size
尺寸 | 110 | 120 | 130 | 140 |
Chest 胸圍 | 53 ~ 59 | 57 ~ 63 | 61 ~ 67 | 65 ~ 72 |
Height 身高 | 105 ~ 115 | 115 ~ 125 | 125 ~ 135 | 135 ~ 145 |
Waist 腰圍 | 49 ~ 55 | 51 ~ 57 | 53 ~ 59 | 54 ~ 62 |