WS COAT
WOMEN CLOTHING
The WS COAT is an elegant and functional piece that elevates your winter fashion. Crafted with luxurious, thick 100% wool fabric and meticulously tailored in Japan, this double-breasted coat offers a sense of refined material quality and the warmth of handcrafted workmanship.
The standout feature of this coat is its extensive hand-stitching process. By splitting a single piece of fabric into two, it achieves the thickness and warmth of double layers while omitting the lining to create a lightweight, soft feel. The result is a coat that avoids bulkiness and allows for ease of movement, making it comfortable to wear in various everyday scenarios.
Its simple and sophisticated design is highlighted by details like buffalo horn buttons and functional buttonholes on the cuffs, showcasing meticulous attention to detail. The front and back darts, tailored to shape the body beautifully, create a sleek and refined silhouette.
Made from Japanese fabric and finished with expert craftsmanship in Japan, the WS COAT not only protects against the cold but also allows you to step out in style. With this coat, which combines luxury and functionality, you can enjoy an elevated level of coordination.
【Size (Unit : cm)】 | |||||
XS | S | M | L | XL | |
Centre Back Length | 101 | 104 | 107 | 110 | 113 |
Shoulder To Shoulder | 44.5 | 46 | 47.5 | 49 | 50.5 |
Chest | 52.2 | 54.2 | 56.2 | 58.2 | 60.2 |
Arm Length | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
- Low stock
MEN'S / UNISEX CLOTHING (CM)
Size | XS | S | M | L | XL |
Total Height | 165 | 170 | 175 | 180 | 185 |
Chest / Bust | 78 | 84 | 90 | 96 | 102 |
Natural Waist | 66 | 72 | 78 | 84 | 90 |
Low Hip | 78 | 84 | 90 | 96 | 102 |
CB Neck to Waist | 45 | 46 | 47 | 48 | 49 |
Across Shoulder (Curvilinear) | 41.4 | 42.6 | 43.8 | 45 | 46.2 |
Sleeve Length (Back Elbow) | 53 | 55 | 57 | 59 | 61 |
Neck Circumference | 35 | 36 | 37 | 38 | 39 |
WOMEN'S CLOTHING (CM)
Size | XS | S | M | L | XL |
Total Height | 155 | 160 | 165 | 170 | 175 |
Chest / Bust | 75 | 79 | 83 | 87 | 91 |
Natural Waist | 59 | 63 | 67 | 71 | 75 |
Low Hip | 83 | 87 | 91 | 95 | 99 |
CB Neck to Waist | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Across Shoulder (Curvilinear) | 37 | 38 | 39 | 40 | 41 |
Sleeve Length (Back Elbow) | 48 | 50 | 52 | 54 | 56 |
Neck Circumference | 30 | 31 | 32 | 33 | 34 |
KID'S CLOTHING (CM)
Size | 110 | 120 | 130 | 140 |
Chest | 53 - 59 | 57 - 63 | 61 - 67 | 65 - 72 |
Height | 105 - 115 | 115 - 125 | 125 - 135 | 135 - 145 |
Waist | 49 - 55 | 51 - 57 | 53 - 59 | 54 - 62 |